Description
Rigid Resin with optimum combination of strength, stiffness and temperature resistance. For commercial users only.
| Measurement | Value | Test Method | 
|---|---|---|
| Viscosity, 30 °C | 630 mPas | Cone/Plate Rheometer1 | 
| Elastic Modulus | 2600 MPa | ASTM D638 | 
| Ultimate Tensile Strength | 62 MPa | ASTM D638 | 
| Elongation at Break | 10% | ASTM D638 | 
| Flexural Modulus | 2300 MPa | ASTM D790 | 
| Flexural Strength | 108 MPa | ASTM D790 | 
| Notched IZOD (Machined), 23 °C | 21 J/m | ASTM D256 | 
| Unnotched IZOD, 23 °C | 112 J/m | ASTM D256 | 
| HDT at 0.45 MPa | 87°C | ASTM D648 | 
| Flammability | HB | UL 94 1.5 mm | 
| Hardness (Shore D) | 83 | ASTM D2240 | 
| Water Absorption, Short Term (24 hours | 0.42% | ASTM D570 | 
Veilig betalen kan met
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

 
                        
                      