Description
This is an economical modeling material that yields suburb feature resolution and accuracy to serve a wide variety of modeling applications. Formulated to deliver exceptional first-time print success, xMODEL15 exhibits excellent detail and a high-quality surface finish.
Properties:
| MEASUREMENT | VALUE | TEST METHOD | 
|---|---|---|
| Modulus of Elasticity | 1800 MPa | ASTM D638 type4 | 
| Tensile Strength | 55 MPa | ASTM D638 type4 | 
| Elongation at Break | 10% | ASTM D638 type4 | 
| Viscosity | 200 – 300 MPA.s | GB/T 22235 | 
| Hardness (Shore D) | 78 – 80 | ASTM D2240 | 
| Heat Deflection Temperature | 50°C | GB/T 1634 | 
| Water absorption | 0.7% | Immersion after 24 hrs | 
Veilig betalen kan met
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

 
                        
                      